We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 29 Jun 2026 | $320,000 | 2026259974 | OBJIO MARILYN → CANTERA THAYMARA ESQUIVEL | Qualified |
| 26 Nov 2012 | $58,000 | 2012434488 | FEDERAL NATIONAL MORTGAGE ASSOCIATION → OBJIO MARILYN | Qualified |
| 10 May 2012 | $100 | 2012188771 | QUILES PABLO → FEDERAL NATIONAL MORTGAGE ASSOCIATION | Unqualified |
| 27 Mar 2007 | $182,000 | 2007165429 | RIVERA IRVING → QUILES PABLO | Unqualified |
| 30 May 2006 | $148,000 | 2006267301 | COLON ROBERT → RIVERA IRVING | Qualified |
| 01 Dec 1998 | $52,400 | 99001538 | — | Qualified |
| 01 Dec 1980 | $40,300 | 03739/1596 | — | Qualified |
| 01 Sept 1979 | $150,000 | 03564/1514 | — | Qualified |
| Recorded | Instrument | Document | Parties | Consideration | Book / page |
|---|---|---|---|---|---|
| 07 Jul 2026 | 2026259974 | DEED | OBJIO MARILYN → CANTERA THAYMARA ESQUIVEL | $320,000 | — |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 8804 THOUSAND OAKS CT | 14 Aug 2026 | $290,000 |
| 9044 LAKE PLACE LN | 14 Aug 2026 | $206,000 |
| 6902 LAKEVIEW CT | 25 Jun 2026 | $157,500 |
| 8808 COVERED BRIDGE CT | 27 May 2026 | $310,000 |
| 8804 BRIAR HOLLOW CT | 27 May 2026 | $295,000 |
| 6905 LAKEVIEW CT | 21 Nov 2025 | $197,500 |
| 8805 PLUM GROVE CT | 17 Nov 2025 | $287,000 |
| 6905 LAKE PLACE CT | 20 Oct 2025 | $224,000 |
| 9050 LAKE PLACE LN | 12 Aug 2025 | $257,000 |
| 9046 LAKE PLACE LN | 25 Jun 2025 | $239,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.