We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 25 Jun 2026 | $157,500 | 2026251828 | OPENDOOR PROPERTY TRUST I → OSCHENEEK NICOLAS GLOVANELL | Qualified |
| 10 Apr 2025 | $180,100 | 2025161922 | NGUYEN KIMLOAN → OPENDOOR PROPERTY TRUST I | Unqualified |
| 13 Apr 2016 | $76,500 | 2016207831 | U S BANK N A → HUYNH KIM T | Unqualified |
| 12 Aug 2015 | $31,900 | 2015343434 | PHETHEAN DAVID A → U S BANK N A | Unqualified |
| 01 Mar 2015 | $100 | 2015196097 | LAKE PLACID CONDOMINIUM ASSN INC → PHETHEAN DAVID A | Unqualified |
| 05 Aug 2014 | $100 | 2014300855 | REYNOLDS SANDRA M → LAKE PLACID CONDOMINIUM ASSN INC | Unqualified |
| 05 Nov 1999 | $72,000 | 1999370999 | STATE STREET BANK AND TRUST CO → REYNOLDS SANDRA M | Qualified |
| 01 Mar 1999 | $100 | 99084934 | — | Unqualified |
| 01 Sept 1997 | $52,300 | 97243680 | — | Qualified |
| 01 Nov 1989 | $100 | 89245329 | — | Unqualified |
| Recorded | Instrument | Document | Parties | Consideration | Book / page |
|---|---|---|---|---|---|
| 30 Jun 2026 | 2026251828 | DEED | OPENDOOR PROPERTY TRUST I → OSCHENEEK NICOLAS GLOVANELL | $157,500 | — |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 8804 THOUSAND OAKS CT | 14 Aug 2026 | $290,000 |
| 9044 LAKE PLACE LN | 14 Aug 2026 | $206,000 |
| 8801 THOUSAND OAKS CT | 29 Jun 2026 | $320,000 |
| 8808 COVERED BRIDGE CT | 27 May 2026 | $310,000 |
| 8804 BRIAR HOLLOW CT | 27 May 2026 | $295,000 |
| 7112 HOLLOWELL DR | 24 Apr 2026 | $415,000 |
| 6935 LAKE PLACE CT | 09 Dec 2025 | $200,000 |
| 6905 LAKEVIEW CT | 21 Nov 2025 | $197,500 |
| 8805 PLUM GROVE CT | 17 Nov 2025 | $287,000 |
| 6905 LAKE PLACE CT | 20 Oct 2025 | $224,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.