We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 12 Nov 2019 | $80,000 | 2019494890 | RAZBRO CORPORATION → ERAMKAR LLC | Qualified |
| 06 Apr 2016 | $45,000 | 2016139009 | CORBO CHRISTOPHER JEFFREY → RAZBRO CORPORATION | Qualified |
| 19 Sept 2014 | $40,000 | 2014318984 | FEDERAL NATIONAL MORTGAGE ASSOCIATION → CORBO CHRISTOPHER JEFFREY | Qualified |
| 15 May 2014 | $1,000 | 2014183842 | OAKS UNIT VI CONDOMINIUM ASSOCIATION INC → FEDERAL NATIONAL MORTGAGE ASSOCIATION | Unqualified |
| 08 Jan 2013 | $25,600 | 2013018576 | PETRESKY SUZANNE → OAKS UNIT VI CONDOMINIUM ASSOCIATION INC | Unqualified |
| 19 Feb 2010 | $100 | 2010079846 | PETRESKY SUZANNE AND FINSTEIN MARK → PETRESKY SUZANNE | Unqualified |
| 01 Feb 1984 | $100 | 99074509 | — | Unqualified |
| 01 Jan 1984 | $48,700 | 04250/1213 | — | Qualified |
| 01 Feb 1981 | $100 | 03763/1030 | — | Unqualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 14323 HANGING MOSS CIR 102 | 24 Aug 2026 | $131,000 |
| 4208 WINDING MOSS TRL 102 | 06 Aug 2026 | $117,500 |
| 14311 HANGING MOSS CIR 101 | 04 Aug 2026 | $120,000 |
| 14227 SHADOW MOSS LN 101 | 12 Jul 2026 | $122,000 |
| 14442 REUTER STRASSE CIR 803 | 16 Jun 2026 | $120,000 |
| 14419 HANGING MOSS CIR 101 | 05 Jun 2026 | $127,000 |
| 14324 HANGING MOSS CIR 101 | 01 Jun 2026 | $137,900 |
| 14312 HANGING MOSS CIR 101 | 28 May 2026 | $130,000 |
| 4207 WINDING MOSS TRL 104 | 30 Mar 2026 | $99,500 |
| 14460 REUTER STRASSE CIR 718 | 23 Mar 2026 | $125,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.