We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 31 Jul 2026 | $218,000 | 2026299486 | BROAD LORRAINE L TRUSTEE → RUDOLPH RUTH A TRUSTEE | Qualified |
| 22 Jan 2021 | $159,900 | 2021051241 | TKACH JOHN → BROAD REX S TRUSTEE | Qualified |
| 13 Jul 2001 | $120,400 | 2001233808 | WCI COMMUNITIES LIMITED → TKACH JOHN | Qualified |
| 01 Aug 1970 | $100 | 02202/0331 | — | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| HC-BLD-22-0036964 | Residential Miscellaneous | Remove existing and structure and enclose with windows | $11,600 | 03 Nov 2022 | Complete |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
| Recorded | Instrument | Document | Parties | Consideration | Book / page |
|---|---|---|---|---|---|
| 31 Jul 2026 | 2026299486 | DEED | BROAD REX S, BROAD LORRAINE L, BROAD FAMILY REVOCABLE TRUST, BROAD REX S TRU, BROAD LORRAINE L TRU → RUDOLPH RUTH A TRU, RUTH ANN RUDOLPH REVOCABLE TRUST | $218,000 | — |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2215 WORTHINGTON GREENS DR | 21 Aug 2026 | $249,500 |
| 2114 WORTHINGTON GREENS DR | 12 Aug 2026 | $245,000 |
| 2113 WORTHINGTON GREENS DR | 26 Jun 2026 | $285,000 |
| 1112 MCDANIEL ST | 06 Mar 2026 | $235,000 |
| 2182 ACADIA GREENS DR | 24 Feb 2026 | $203,500 |
| 1110 MCDANIEL ST | 27 Jan 2026 | $186,000 |
| 2128 WORTHINGTON GREENS DR | 07 Nov 2025 | $335,000 |
| 2218 BROOKFIELD GREENS CIR | 26 Sept 2025 | $215,000 |
| 2121 WORTHINGTON GREENS DR | 21 Jul 2025 | $390,000 |
| 2188 ACADIA GREENS DR | 15 Jan 2025 | $240,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.