We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 06 Mar 2026 | $235,000 | 2026088056 | EMMONS JAMES DONALD → DUNCAN PATRICIA ANN | Qualified |
| 30 Jan 2024 | $360,000 | 2024042607 | MASON MARYANN → EMMONS LINDA KAY | Qualified |
| 28 Mar 2016 | $155,000 | 2016121561 | SCHENKE MICHELLE LYNNE → MASON KERRY WADE | Qualified |
| 29 Dec 2015 | $100 | 2016010493 | MCDOWELL DALLAS JOYCE → SCHENKE MICHELLE LYNNE | Unqualified |
| 01 Oct 1996 | $114,800 | 96261398 | MCDOWELL DALLAS JOYCE | Qualified |
| 01 Aug 1970 | $100 | 02202/0331 | — | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| HC-BLD-26-0084201 | Residential Miscellaneous | Replace existing screen room size for size with new TEMO Sunroom with impact rated glass on existing concrete under existing house roof (Cat II, Non-Habit) | $36,809 | 20 May 2026 | Complete |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2215 WORTHINGTON GREENS DR | 21 Aug 2026 | $249,500 |
| 2193 ACADIA GREENS DR | 31 Jul 2026 | $218,000 |
| 1026 MCDANIEL ST | 21 Jul 2026 | $220,000 |
| 2241 WORTHINGTON GREENS DR | 10 Jul 2026 | $190,000 |
| 923 OXFORD PARK DR | 03 Jul 2026 | $183,500 |
| 2113 WORTHINGTON GREENS DR | 26 Jun 2026 | $285,000 |
| 1110 MCDANIEL ST | 27 Jan 2026 | $186,000 |
| 2128 WORTHINGTON GREENS DR | 07 Nov 2025 | $335,000 |
| 2243 WORTHINGTON GREENS DR | 30 Sept 2025 | $220,000 |
| 912 OXFORD PARK DR | 30 Jul 2025 | $259,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.