We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 25 Nov 2020 | $7,500,000 | 2020520206 | WCI COMMUNITIES LLC → YACHT HARBOUR RESIDENCES LLC | Unqualified |
| 03 Sept 2009 | $100 | 2009298722 | WCI COMMUNITIES INC → WCI COMMUNITIES LLC | Unqualified |
| 11 Mar 2004 | $15,060,000 | 2004092889 | SOUTH WESTSHORE CORP → WCI COMMUNITIES INC | Unqualified |
| 11 Mar 2004 | $100 | 2004092890 | SOUTH WESTSHORE CORP → WCI COMMUNITIES INC | Unqualified |
| 07 Nov 2001 | $5,999,900 | 2001360345 | SHIP HOUSE INC → SOUTH WESTSHORE CORP | Qualified |
| 07 Nov 2001 | $100 | 2001360346 | SHIP HOUSE INC → SOUTH WESTSHORE CORP | Unqualified |
| 01 Apr 1993 | $16,987,400 | 93097024 | — | Unqualified |
| 01 Apr 1993 | $100 | 93097025 | — | Unqualified |
| 01 Dec 1989 | $100 | 89274317 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 5400 BLOCK BRIDGE ST | 3 | ASSAULT/BATTERY, DISTURBANCE, INFORMATION |
| 4700 BLOCK W OKLAHOMA AVE | 1 | SUSPICIOUS VEHICLE |
| 5100 BLOCK W TYSON AVE | 1 | RESID/COMMERIAL ALARM |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 5713 BOWEN DANIEL DR 703 | 24 Aug 2026 | $1,750,000 |
| 5713 BOWEN DANIEL DR 1702 | 18 Aug 2026 | $5,500,000 |
| 5713 BOWEN DANIEL DR 1701 | 31 Jul 2026 | $5,184,700 |
| 5713 BOWEN DANIEL DR 1105 | 13 Jul 2026 | $1,841,600 |
| 5713 BOWEN DANIEL DR 905 | 06 Jul 2026 | $1,805,000 |
| 5713 BOWEN DANIEL DR 1503 | 02 Jul 2026 | $1,962,500 |
| 5713 BOWEN DANIEL DR 1006 | 01 Jul 2026 | $2,380,600 |
| 5713 BOWEN DANIEL DR 906 | 30 Jun 2026 | $2,500,000 |
| 5713 BOWEN DANIEL DR 303 | 30 Jun 2026 | $1,745,000 |
| 5713 BOWEN DANIEL DR 1003 | 30 Jun 2026 | $2,100,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.