Registered agent: MELAND BUDWICK, P.A.
| Address | County | Neighborhood | Just value |
|---|---|---|---|
| 0 | Hillsborough | Gandy / Sun Bay South | $1,546,043 |
| 0 W TYSON AVE | Hillsborough | Gandy / Sun Bay South | $1,513,673 |
| 5605 S WEST SHORE BLVD | Hillsborough | Gandy / Sun Bay South | $825,339 |
| 5713 BOWEN DANIEL DR 1702 | Hillsborough | Gandy / Sun Bay South | $9,300 |
| 5713 BOWEN DANIEL DR 401 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 402 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 403 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 404 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 405 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 501 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 502 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 503 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 504 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 505 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 506 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 601 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 602 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 603 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 604 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 605 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 606 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 701 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 702 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 703 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 705 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 706 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 801 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 802 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 804 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 806 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 901 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 904 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 1002 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 1102 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 1201 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 1206 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 1402 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 1406 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 1502 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 1505 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 1602 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 1603 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 1604 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 1605 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 1103 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 301 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 302 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 5713 BOWEN DANIEL DR 304 | Hillsborough | Gandy / Sun Bay South | $7,200 |
| 0 | Hillsborough | Gandy / Sun Bay South | $100 |
Matching is by exact normalized registered name against the appraiser’s owner field — a conservative rule that misses name variants rather than guessing. Registry facts from the Florida Division of Corporations quarterly file; holdings from county rolls. Officers and directors are people, and this site does not index people.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.