We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 09 Jan 2024 | $50,000 | 2024025701 | EVERLOVE STONE KATIE PER REP → WORTHSHIRE GROUP LLC | Unqualified |
| 07 Aug 2023 | $100 | 2023347842 | TORRES THOMAS A ET AL → GUENTHER SAMUEL A ESTATE OF | Unqualified |
| 17 Aug 2016 | $100 | 2016323334 | GUENTHER ELWOOD S → TORRES THOMAS A | Unqualified |
| 30 Apr 2015 | $4,700 | 2015166371 | GUENTHER ELWOOD S → GUENTHER ELWOOD S | Unqualified |
| 11 Aug 2011 | $100 | 2011262405 | GUENTHER ELWOOD S → GUENTHER ELWOOD S | Unqualified |
| 01 Apr 1993 | $100 | 93083631 | — | Unqualified |
| 01 Jan 1972 | $100 | 02567/0949 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 4100 BLOCK N 15TH ST | 10 | JUVENILE CURFEW LAW, NATURE UNKNOWN |
| 1500 BLOCK E CHELSEA ST | 2 | MEETING, NATURE UNKNOWN |
| 1500 BLOCK E NEW ORLEANS AVE | 1 | INFORMATION |
| 1500 BLOCK E NORTH BAY ST | 1 | DISTURBANCE |
| 1500 BLOCK E PALIFOX ST | 1 | DISTURBANCE |
| 1600 BLOCK E LOUISIANA AVE | 1 | INFORMATION |
| 4200 BLOCK N 13TH ST | 1 | DISTURBANCE |
| 4200 BLOCK N 15TH ST | 1 | NATURE UNKNOWN |
| 4400 BLOCK N 15TH ST | 1 | DISTURBANCE |
| 4800 BLOCK N 17TH ST | 1 | DOMESTIC DISPUTE |
| 1300 BLOCK E OSBORNE AVE | 1 | DISTURBANCE |
| E PALIFOX ST / N 12TH ST | 1 | DISTURBANCE |
| 1400 BLOCK E IDA ST | 1 | SUSPICIOUS PERSON |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1210 E CAYUGA ST | 12 Jun 2026 | $230,000 |
| 1221 E CAYUGA ST | 15 May 2026 | $405,000 |
| 1402 E CAYUGA ST | 07 Apr 2026 | $165,000 |
| 1301 E CURTIS ST | 30 Jan 2026 | $340,000 |
| 1228 E EMMA ST | 11 Dec 2025 | $710,000 |
| 1404 E CURTIS ST | 10 Sept 2025 | $320,000 |
| 1230 E EMMA ST | 25 Jul 2025 | $783,000 |
| 1211 E CURTIS ST | 21 Jul 2025 | $329,000 |
| 4602 N 15TH ST | 18 Jul 2025 | $550,000 |
| 1313 E CAYUGA ST | 17 Jun 2025 | $405,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.