We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 23 May 2025 | $439,000 | 2025227061 | BARAH PROPERTIES LLC → STEWART JONATHAN MATTHEW | Qualified |
| 12 Apr 2023 | $256,500 | 2023156831 | JVJO HOLDINGS LLC → BARAH PROPERTIES LLC | Unqualified |
| 27 Sept 2021 | $152,000 | 2021501767 | MAYOL GLADYS TRUSTEE → JVJO HOLDINGS LLC | Unqualified |
| 26 Feb 2002 | $2,500 | 2002080181 | NEW RISING STAR BAPTIST CHURCH → IGLESIA CENTRAL A.M.E.N. | Unqualified |
| 01 Jan 1997 | $2,500 | 97023085 | — | Unqualified |
| 01 Sept 1994 | $100 | 94244588 | — | Unqualified |
| 01 Aug 1994 | $4,500 | 94218519 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 4100 BLOCK N 15TH ST | 10 | JUVENILE CURFEW LAW, NATURE UNKNOWN |
| 1500 BLOCK E CHELSEA ST | 2 | MEETING, NATURE UNKNOWN |
| E DR MARTIN LUTHER KING JR BLVD / N 13TH ST | 2 | VEHICLE STOP/TRAFFIC |
| 1600 BLOCK E NORTH BAY ST | 1 | FOLLOW UP INVESTIGATION |
| 1700 BLOCK E NORTH BAY ST | 1 | DISTURBANCE |
| 1800 BLOCK E EMMA ST | 1 | INFORMATION |
| 4200 BLOCK N 13TH ST | 1 | DISTURBANCE |
| 4200 BLOCK N 15TH ST | 1 | NATURE UNKNOWN |
| 4400 BLOCK N 15TH ST | 1 | DISTURBANCE |
| E 32ND AVE / N 15TH ST | 1 | INFORMATION |
| E DR MARTIN LUTHER KING JR BLVD / N 12TH ST | 1 | DISTURBANCE |
| E DR MARTIN LUTHER KING JR BLVD / N 17TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E DR MARTIN LUTHER KING JR BLVD / N 19TH ST | 1 | ABANDONED VEHICLE |
| E IDA ST / N 12TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 1400 BLOCK E IDA ST | 1 | SUSPICIOUS PERSON |
| E IDA ST / N 15TH ST | 1 | DISTURBANCE |
| 1500 BLOCK E NORTH BAY ST | 1 | DISTURBANCE |
| 1500 BLOCK E PALIFOX ST | 1 | DISTURBANCE |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1306 E NORTH BAY ST | 17 Aug 2026 | $600,000 |
| 4105 N 15TH ST | 17 Jul 2026 | $115,000 |
| 1506 E NORTH BAY ST | 01 Jul 2026 | $218,000 |
| 1310 E IDA ST | 19 Feb 2026 | $285,000 |
| 4200 N 15TH ST | 16 Oct 2025 | $400,000 |
| 4202 N 15TH ST | 15 Oct 2025 | $399,900 |
| 4217 N 13TH ST | 16 Sept 2025 | $170,000 |
| 4204 N 13TH ST | 20 Jun 2025 | $577,700 |
| 4219 N 14TH ST | 23 Dec 2024 | $722,500 |
| 4108 15TH ST | 13 Dec 2024 | $310,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.