We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 20 Jun 2025 | $577,700 | 2025270022 | WEINBERG REALTY AND INVESTMENTS LLC → MELENDEZ CASELLAS WILLIAM MITCHELL | Qualified |
| 12 Apr 2024 | $112,000 | 2024150345 | SALERNO CHARLES → WEINBERG REALTY AND INVESTMENTS LLC | Unqualified |
| 21 Mar 2002 | $64,000 | 2002103514 | TUOMEY JOHN T → SALERNO CHARLES | Qualified |
| 01 Jun 1999 | $100 | 99186746 | — | Unqualified |
| 01 Jun 1999 | $28,200 | 99186747 | — | Unqualified |
| 01 Oct 1980 | $100 | 03719/0067 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 4100 BLOCK N 15TH ST | 10 | JUVENILE CURFEW LAW, NATURE UNKNOWN |
| 1500 BLOCK E CHELSEA ST | 2 | MEETING, NATURE UNKNOWN |
| E DR MARTIN LUTHER KING JR BLVD / N 13TH ST | 2 | VEHICLE STOP/TRAFFIC |
| 1600 BLOCK E NORTH BAY ST | 1 | FOLLOW UP INVESTIGATION |
| 4200 BLOCK N 13TH ST | 1 | DISTURBANCE |
| 4200 BLOCK N 15TH ST | 1 | NATURE UNKNOWN |
| 4400 BLOCK N 15TH ST | 1 | DISTURBANCE |
| 900 BLOCK E NORTH BAY ST | 1 | DOMESTIC DISPUTE |
| E DR MARTIN LUTHER KING JR BLVD / N 12TH ST | 1 | DISTURBANCE |
| E IDA ST / N 12TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E IDA ST / N 15TH ST | 1 | DISTURBANCE |
| E NORTH BAY ST / N 10TH ST | 1 | PROSTITUTION |
| 1400 BLOCK E IDA ST | 1 | SUSPICIOUS PERSON |
| E PALIFOX ST / N 12TH ST | 1 | DISTURBANCE |
| 1500 BLOCK E NORTH BAY ST | 1 | DISTURBANCE |
| 1500 BLOCK E PALIFOX ST | 1 | DISTURBANCE |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1306 E NORTH BAY ST | 17 Aug 2026 | $600,000 |
| 1310 E IDA ST | 19 Feb 2026 | $285,000 |
| 1223 E CHELSEA ST | 30 Oct 2025 | $370,000 |
| 4200 N 15TH ST | 16 Oct 2025 | $400,000 |
| 4202 N 15TH ST | 15 Oct 2025 | $399,900 |
| 4217 N 13TH ST | 16 Sept 2025 | $170,000 |
| 4204 15TH ST | 23 May 2025 | $439,000 |
| 4215 N DOWNING AVE | 03 Feb 2025 | $347,000 |
| 4219 N 14TH ST | 23 Dec 2024 | $722,500 |
| 4108 15TH ST | 13 Dec 2024 | $310,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.