We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 21 Jan 2026 | $237,500 | 2026026858 | RUN WALK SWIM DIVE LLC → HOUSEWARM LLC | Qualified |
| 29 Apr 2019 | $100 | 2019379137 | TAMPA REAL ESTATE VENTURES LLC → RUN WALK SWIM DIVE LLC | Unqualified |
| 26 May 2015 | $32,000 | 2015205729 | ASSET PRESERVATION TRUST SERVICES TRUSTEE → TAMPA REAL ESTATE VENTURES LLC | Qualified |
| 03 Apr 2012 | $20,000 | 2012118757 | STRESS FREE PROPERTY MANAGEMENT INC → ASSET PRESERVATION TRUST SERVICES TRUSTEE | Qualified |
| 27 Feb 2012 | $12,500 | 2012073683 | CAPITAL 94 LLC → STRESS FREE PROPERTY MANAGEMENT INC | Unqualified |
| 14 Dec 2011 | $115,300 | 2011410041 | ATLANTIC CAPITAL ASSOCIATES INC → CAPITAL 94 LLC | Unqualified |
| 07 May 2007 | $113,200 | 2007241388 | CHRISTNER CAROL → ATLANTIC CAPITAL ASSOCIATES INC | Unqualified |
| 08 Feb 2006 | $85,000 | 2006071645 | MUJAHID FARAZ → CHRISTNER CAROL | Unqualified |
| 27 Jul 2004 | $61,500 | 2004291181 | HIGHLAND PROPERTIES OF TAMPA B → MUJAHID FARAZ | Qualified |
| 17 Jan 2002 | $27,000 | 2002025717 | BYRD RUBY L → HIGHLAND PROPERTIES OF TAMPA B | Unqualified |
| 01 Aug 1998 | $25,000 | 98239117 | — | Qualified |
| 01 Apr 1980 | $1,000 | 03652/0047 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 2100 BLOCK E 13TH AVE | 8 | DISTURBANCE, INTOXICATED DRIVER, MISDEMEANOR |
| E 8TH AVE / N 22ND ST | 4 | VEHICLE STOP/TRAFFIC |
| 2000 BLOCK E 7TH AVE | 4 | DISTURBANCE, INFORMATION, NATURE UNKNOWN |
| E 7TH AVE / N 21ST ST | 4 | VEHICLE STOP/TRAFFIC |
| E PALM AVE / N 22ND ST | 3 | VEHICLE STOP/TRAFFIC |
| 2600 BLOCK N 22ND ST | 3 | BUILDING CHECK, MISDEMEANOR |
| E 8TH AVE / N 20TH ST | 3 | VEHICLE STOP/TRAFFIC |
| E 8TH AVE / N 21ST ST | 3 | VEHICLE STOP/TRAFFIC |
| 2300 BLOCK N 22ND ST | 2 | VEHICLE STOP/TRAFFIC |
| E 7TH AVE / N 22ND ST | 2 | VEHICLE STOP/TRAFFIC |
| E 13TH AVE / N 21ST ST | 2 | BUILDING CHECK, TRAFFIC CRASH |
| E 13TH AVE / N 22ND ST | 2 | VEHICLE STOP/TRAFFIC |
| E 8TH AVE / N 19TH ST | 2 | VEHICLE STOP/TRAFFIC |
| E COLUMBUS DR / N 26TH ST | 2 | VEHICLE STOP/TRAFFIC |
| E PALM AVE / N 21ST ST | 2 | TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| 1900 BLOCK N 19TH ST | 2 | BUILDING CHECK, LOST/FOUND PROPERTY |
| E 14TH AVE / N 22ND ST | 2 | BUILDING CHECK |
| E 8TH AVE / N 23RD ST | 1 | VEHICLE STOP/TRAFFIC |
| E 9TH AVE / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
| E COLUMBUS DR / N 21ST ST | 1 | VEHICLE STOP/TRAFFIC |
| E COLUMBUS DR / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
| E COLUMBUS DR / N 24TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 2200 BLOCK E 7TH AVE | 1 | INFORMATION |
| 2200 BLOCK E COLUMBUS DR | 1 | PETTY THEFT |
| 2300 BLOCK E COLUMBUS DR | 1 | MISDEMEANOR |
| 2300 BLOCK E 7TH AVE | 1 | NATURE UNKNOWN |
| 2600 BLOCK E 10TH AVE | 1 | NATURE UNKNOWN |
| E PALM AVE / N 19TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 2600 BLOCK N 23RD ST | 1 | MISDEMEANOR |
| E 11TH AVE / N 25TH ST | 1 | FOLLOW UP INVESTIGATION |
| 2100 BLOCK E 11TH AVE | 1 | TRAFFIC CRASH |
| E 7TH AVE / N 23RD ST | 1 | VEHICLE STOP/TRAFFIC |
| E 7TH AVE / N 27TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 2000 BLOCK E 12TH AVE | 1 | INFORMATION |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2226 E 10TH AVE | 25 Jun 2026 | $430,700 |
| 2308 11TH AVE | 17 Jun 2026 | $125,000 |
| 2506 E 12TH AVE | 30 Apr 2026 | $276,000 |
| 2317 E 12TH AVE | 27 Feb 2026 | $40,000 |
| 2317 E 12TH AVE | 27 Feb 2026 | $40,000 |
| 2318 E 9TH AVE | 12 Jan 2026 | $600,000 |
| 2226 E 10TH AVE | 19 Dec 2025 | $290,000 |
| 2320 12TH AVE | 16 Jul 2025 | $335,000 |
| 2224 E 10TH AVE | 30 May 2025 | $565,900 |
| 2312 E 11TH AVE | 21 Mar 2025 | $149,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.