We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 30 May 2025 | $565,900 | 2025234690 | YBOR NORTHEAST LLC → READER DAVID | Qualified |
| 03 Jul 2024 | $1,625,000 | 2024284093 | TTD AND S LLC → YBOR NORTHEAST LLC | Unqualified |
| 10 May 2014 | $100 | 2014194736 | SUMAMA LLC → TINY T AND S LLC | Unqualified |
| 21 Dec 2010 | $71,000 | 2011030525 | GOODRICH JASON → SUMAMA LLC | Unqualified |
| 21 Dec 2010 | $100 | 2011169768 | GOODRICH JASON → SUMAMA LLC | Unqualified |
| 06 Oct 2004 | $111,300 | 2004411943 | CAMPBELL STEVE JR → GOODRICH JASON | Unqualified |
| 18 Mar 2003 | $50,000 | 2003133740 | ALVAREZ AUGUSTUS TRUSTEE → CAMPBELL STEVE | Unqualified |
| 18 Mar 2003 | $100 | 2003401340 | CAMPBELL STEVE → CAMPBELL STEVE JR | Unqualified |
| 28 Jan 2003 | $7,600 | 2003133739 | ALVAREZ MANUEL → ALVAREZ FAMILY TRUST | Unqualified |
| 30 Nov 2000 | $7,000 | 2000362306 | HAYES LORENZO → ALVAREZ MANUEL | Qualified |
| 30 Aug 2000 | $100 | 2000252139 | BUGGS BEATRICE R → HAYES LORENZO | Unqualified |
| 01 Jan 1975 | $9,000 | 03078/0350 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 2100 BLOCK E 13TH AVE | 8 | DISTURBANCE, INTOXICATED DRIVER, MISDEMEANOR |
| E 7TH AVE / N 20TH ST | 5 | PROJECT, VEHICLE STOP/TRAFFIC |
| E 8TH AVE / N 22ND ST | 4 | VEHICLE STOP/TRAFFIC |
| E 7TH AVE / N 21ST ST | 4 | VEHICLE STOP/TRAFFIC |
| 2000 BLOCK E 7TH AVE | 4 | DISTURBANCE, INFORMATION, NATURE UNKNOWN |
| 2600 BLOCK N 22ND ST | 4 | BUILDING CHECK, MISDEMEANOR |
| E 8TH AVE / N 20TH ST | 3 | VEHICLE STOP/TRAFFIC |
| E 8TH AVE / N 21ST ST | 3 | VEHICLE STOP/TRAFFIC |
| E PALM AVE / N 22ND ST | 3 | VEHICLE STOP/TRAFFIC |
| 2300 BLOCK N 22ND ST | 2 | VEHICLE STOP/TRAFFIC |
| E PALM AVE / N 21ST ST | 2 | TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| 1900 BLOCK E 8TH AVE | 2 | INFORMATION, MISDEMEANOR |
| E 5TH AVE / N 21ST ST | 2 | VEHICLE STOP/TRAFFIC |
| E 5TH AVE / N 22ND ST | 2 | VEHICLE STOP/TRAFFIC |
| E 13TH AVE / N 21ST ST | 2 | BUILDING CHECK, TRAFFIC CRASH |
| 1900 BLOCK N 19TH ST | 2 | BUILDING CHECK, LOST/FOUND PROPERTY |
| E 7TH AVE / N 22ND ST | 2 | VEHICLE STOP/TRAFFIC |
| E 13TH AVE / N 22ND ST | 2 | VEHICLE STOP/TRAFFIC |
| E 14TH AVE / N 22ND ST | 2 | BUILDING CHECK |
| E 8TH AVE / N 19TH ST | 2 | VEHICLE STOP/TRAFFIC |
| E 7TH AVE / N 27TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 1900 BLOCK E 7TH AVE | 1 | FOLLOW UP INVESTIGATION |
| E 8TH AVE / N 23RD ST | 1 | VEHICLE STOP/TRAFFIC |
| E 9TH AVE / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
| E COLUMBUS DR / N 21ST ST | 1 | VEHICLE STOP/TRAFFIC |
| E COLUMBUS DR / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
| E COLUMBUS DR / N 24TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E PALM AVE / N 19TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 2100 BLOCK E 11TH AVE | 1 | TRAFFIC CRASH |
| 2200 BLOCK E COLUMBUS DR | 1 | PETTY THEFT |
| 2200 BLOCK E 7TH AVE | 1 | INFORMATION |
| 2300 BLOCK E 5TH AVE | 1 | INFORMATION |
| 2300 BLOCK E 7TH AVE | 1 | NATURE UNKNOWN |
| 2300 BLOCK E COLUMBUS DR | 1 | MISDEMEANOR |
| 2600 BLOCK E 10TH AVE | 1 | NATURE UNKNOWN |
| 2000 BLOCK N 19TH ST | 1 | DISTURBANCE |
| 2600 BLOCK N 23RD ST | 1 | MISDEMEANOR |
| E 11TH AVE / N 25TH ST | 1 | FOLLOW UP INVESTIGATION |
| E 4TH AVE / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
| 2000 BLOCK E 12TH AVE | 1 | INFORMATION |
| E 7TH AVE / N 23RD ST | 1 | VEHICLE STOP/TRAFFIC |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2226 E 10TH AVE | 25 Jun 2026 | $430,700 |
| 2308 11TH AVE | 17 Jun 2026 | $125,000 |
| 2317 E 12TH AVE | 27 Feb 2026 | $40,000 |
| 2317 E 12TH AVE | 27 Feb 2026 | $40,000 |
| 2315 E 12TH AVE | 21 Jan 2026 | $237,500 |
| 2318 E 9TH AVE | 12 Jan 2026 | $600,000 |
| 2226 E 10TH AVE | 19 Dec 2025 | $290,000 |
| 2320 12TH AVE | 16 Jul 2025 | $335,000 |
| 2312 E 11TH AVE | 21 Mar 2025 | $149,000 |
| 2204 E 12TH AVE | 13 Mar 2025 | $499,400 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.