We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 13 Mar 2026 | $100 | 2026114840 | AGUIAR MIGUEL → NTI HOLDINGS LLC | Unqualified |
| 27 Nov 2024 | $460,000 | 2024538953 | GAIA HOMES FL LLC → AGUIAR MIGUEL | Qualified |
| 27 Jul 2023 | $108,000 | 2023355308 | TINGLE LONNIE → GAIA HOMES FL LLC | Qualified |
| 15 Oct 2020 | $80,000 | 2020440878 | FOSTER DEBBIE → TINGLE LONNIE | Unqualified |
| 10 Apr 2006 | $98,000 | 2006181458 | STUTEVILLE KEVIN L → FOSTER DEBBIE | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 2100 BLOCK E 13TH AVE | 8 | DISTURBANCE, INTOXICATED DRIVER, MISDEMEANOR |
| 2600 BLOCK N 22ND ST | 3 | BUILDING CHECK, MISDEMEANOR |
| E 13TH AVE / N 21ST ST | 2 | BUILDING CHECK, TRAFFIC CRASH |
| E 22ND AVE / N 19TH ST | 2 | DISTURBANCE, VEHICLE STOP/TRAFFIC |
| E 13TH AVE / N 22ND ST | 2 | VEHICLE STOP/TRAFFIC |
| E 14TH AVE / N 22ND ST | 2 | BUILDING CHECK |
| 2400 BLOCK E 18TH AVE | 2 | BURG OF A STRUCTURE, FOLLOW UP INVESTIGATION |
| 2300 BLOCK N 22ND ST | 2 | VEHICLE STOP/TRAFFIC |
| 2900 BLOCK N 17TH ST | 1 | STREET OBSTRUCTION |
| E 18TH AVE / N 18TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E 18TH AVE / N 21ST ST | 1 | VEHICLE STOP/TRAFFIC |
| E 18TH AVE / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
| E 19TH AVE / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
| E 21ST AVE / N 20TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E 23RD AVE / N 21ST ST | 1 | VEHICLE STOP/TRAFFIC |
| E COLUMBUS DR / N 21ST ST | 1 | VEHICLE STOP/TRAFFIC |
| E COLUMBUS DR / N 22ND ST | 1 | VEHICLE STOP/TRAFFIC |
| 1600 BLOCK E 18TH AVE | 1 | TELEPHONE VIOLATION |
| E COLUMBUS DR / N 24TH ST | 1 | VEHICLE STOP/TRAFFIC |
| 1800 BLOCK E 18TH AVE | 1 | SUSPICIOUS PERSON |
| 1900 BLOCK E 21ST AVE | 1 | DISTURBANCE |
| 2000 BLOCK E 12TH AVE | 1 | INFORMATION |
| 2100 BLOCK E 11TH AVE | 1 | TRAFFIC CRASH |
| 2200 BLOCK E COLUMBUS DR | 1 | PETTY THEFT |
| 2300 BLOCK E COLUMBUS DR | 1 | MISDEMEANOR |
| 2600 BLOCK N 23RD ST | 1 | MISDEMEANOR |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2601 N 19TH ST | 12 Aug 2026 | $275,000 |
| 2707 N 19TH ST | 01 Jul 2026 | $285,000 |
| 2908 BANZA ST | 29 May 2026 | $92,500 |
| 2809 N 21ST ST | 21 May 2026 | $475,000 |
| 1903 E 17TH AVE | 07 Oct 2025 | $715,000 |
| 1816 E 15TH AVE | 09 Jul 2025 | $495,000 |
| 1912 E COLUMBUS DR | 12 May 2025 | $55,000 |
| 1910 E COLUMBUS DR | 12 May 2025 | $360,000 |
| 2607 N 21ST ST | 30 Apr 2025 | $465,000 |
| 2024 E COLUMBUS DR | 16 Apr 2025 | $320,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.