We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 29 Nov 2021 | $169,000 | 21828-2248 | DROTOS MICHELLE M → LEIGH-WILLIAMS BETH & WILLIAMS ROGER NEAL | Qualified |
| 16 Sept 2016 | $61,000 | 19344-1544 | MILLER ERICKA NICHOLE → DROTOS MICHELLE M | Qualified |
| 04 Dec 2013 | $58,000 | 18247-0677 | GILBERT ANNE BRADY & GILBERT ACE CLINTON → MILLER ERIKA NICHOLE | Qualified |
| 18 Dec 2012 | $0 | 17827-0131 | GILBERT ANNE BRADY & BRADY ANNE → GILBERT ANNE BRADY & GILBERT ACE CLINTON | Unqualified |
| 27 Sept 1994 | $44,000 | 08794-1205 | GILDER CHRISTOPHER NIGEL & STONES THROW CONDO ASSN INC → BRADY, ANNE & BLDG V UNIT 5310 | Qualified |
| 21 Oct 1992 | $100 | 08066-1111 | GILDER DOREEN → GILDER, CHRISTOPHER N. | Unqualified |
| 26 Nov 1991 | $44,000 | 07742-2239 | LOWE DARLENE → GILDER, CHRISTOPHER N. & GILDER, DOREEN | Qualified |
| 31 Dec 1986 | $44,600 | 06382-2146 | — | Qualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 6931 STONES THROW CIR N | 24 Jun 2026 | $115,000 |
| 6960 20TH AVE N | 20 May 2026 | $100,000 |
| 6907 STONES THROW CIR N | 07 May 2026 | $180,000 |
| 6924 STONES THROW CIR N | 04 May 2026 | $100,000 |
| 6924 STONES THROW CIR N | 04 May 2026 | $100,000 |
| 6800 20TH AVE N | 14 Apr 2026 | $125,000 |
| 6931 STONES THROW CIR N | 05 Mar 2026 | $165,000 |
| 6826 STONES THROW CIR N | 25 Feb 2026 | $220,000 |
| 6800 20TH AVE N | 24 Feb 2026 | $152,000 |
| 6960 20TH AVE N | 20 Feb 2026 | $112,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.