We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 15 Apr 2025 | $100 | 23139-1917 | SLOWEK JANUSZ → SLOWEK JEFFREY P | Unqualified |
| 03 Oct 2018 | $142,000 | 20274-2596 | ARDITI BRIAN N & ARDITI GILLES L → SLOWEK JANUSZ | Qualified |
| 02 May 2012 | $82,900 | 17573-0800 | GAMBLE EILEEN → ARDITI GILLES L & ARDITI ANDREA K | Qualified |
| 29 Nov 2004 | $100 | 14068-0440 | GAMBLE EILEEN H & GAMBLE EILEEN → GAMBLE, EILEEN | Unqualified |
| 16 Aug 2002 | $94,000 | 12167-1582 | HOFFMAN JEANNETTE & SHELLY JEANNETTE M → GAMBLE, EILEEN H & LEMON, KAREN A | Qualified |
| 21 Jul 1998 | $0 | 10174-1426 | SHELLY MICHAEL → HOFFMANN, JEANNETTE | Unqualified |
| 26 May 1993 | $64,900 | 08284-0940 | DONOVAN BETH W & DONOVAN JOHN P → SHELLY, MICHAEL E. & SHELLY, JEANNETTE M. | Qualified |
| 01 Jun 1988 | $59,500 | 06756-1957 | — | Qualified |
| 30 Sept 1986 | $60,000 | 06317-1402 | — | Qualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 6931 STONES THROW CIR N | 24 Jun 2026 | $115,000 |
| 6960 20TH AVE N | 20 May 2026 | $100,000 |
| 6907 STONES THROW CIR N | 07 May 2026 | $180,000 |
| 6924 STONES THROW CIR N | 04 May 2026 | $100,000 |
| 6924 STONES THROW CIR N | 04 May 2026 | $100,000 |
| 6800 20TH AVE N | 14 Apr 2026 | $125,000 |
| 6931 STONES THROW CIR N | 05 Mar 2026 | $165,000 |
| 6826 STONES THROW CIR N | 25 Feb 2026 | $220,000 |
| 6800 20TH AVE N | 24 Feb 2026 | $152,000 |
| 6960 20TH AVE N | 20 Feb 2026 | $112,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.