We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 31 Jan 2023 | $100 | 22333-0602 | PUGLIESE EDWARD J → PUGLIESE EDWARD J TRUSTEE | Unqualified |
| 16 Jul 2021 | $132,500 | 21675-0510 | CHRISCOLE STONESTHROW 7107 LLC → PUGLIESE EDWARD J & LAURING DIANA | Qualified |
| 13 Mar 2015 | $100 | 18708-2529 | SANTOS ROBERT R & SANTOS DOLORES GIGLIO → CHRISCOLE STONESTHROW 7107 LLC | Unqualified |
| 27 Jun 2014 | $45,000 | 18455-0154 | FANNIE MAE & FEDERAL NATIONAL MORTGAGE ASSOCIATION → SANTOS ROBERT & SANTOS DOLORES | Qualified |
| 06 Sept 2013 | $16,700 | 18153-0372 | DEASON GALE & STONES THROW CONDOMINIUM ASSOCIATION INC → FEDERAL NATIONAL MORTGAGE ASSOCIATION | Unqualified |
| 17 Aug 2001 | $36,500 | 11533-2135 | KNIPPENBURG BEVERLY ANN & STONES THROW CONDO ASSN BUILDI → DEASON, GALE | Qualified |
| 30 Jun 1986 | $40,000 | 06241-1806 | — | Qualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 6931 STONES THROW CIR N | 24 Jun 2026 | $115,000 |
| 6960 20TH AVE N | 20 May 2026 | $100,000 |
| 6907 STONES THROW CIR N | 07 May 2026 | $180,000 |
| 6924 STONES THROW CIR N | 04 May 2026 | $100,000 |
| 6924 STONES THROW CIR N | 04 May 2026 | $100,000 |
| 6800 20TH AVE N | 14 Apr 2026 | $125,000 |
| 6931 STONES THROW CIR N | 05 Mar 2026 | $165,000 |
| 6826 STONES THROW CIR N | 25 Feb 2026 | $220,000 |
| 6800 20TH AVE N | 24 Feb 2026 | $152,000 |
| 6960 20TH AVE N | 20 Feb 2026 | $112,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.