We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 28 Jul 2003 | $960,000 | 12933-0878 | ST PETERSBURG REALTY GROUP INC → ST PETERSBURG HOUSING AUTH | Unqualified |
| 24 Aug 2001 | $625,000 | 11545-0349 | KRATT EUGENE H & KRATT EUGENE H TR → ST PETERSBURG REALTY GROUP INC | Qualified |
| 24 Aug 2001 | $0 | 11545-0377 | KRATT SANDRA W → ST PETERSBURG REALTY GROUP INC | Unqualified |
| 25 Apr 1995 | $100 | 08974-0406 | KRATT DARREL E → KRATT, EUGENE H. TRUST | Unqualified |
| 28 Jul 1989 | $480,000 | 07053-1451 | SPIEGLER ALLEN J & SPIEGLER ROMAYNE T → KRATT, EUGENE & KRATT, DARREL E. | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 25-07002677 | FIRESPRINK | — | $2,005 | 04 Aug 2025 | Unknown |
| 23-12001557 | ELECTRICAL | — | $1,200 | 27 Dec 2023 | Unknown |
| 23-12001601 | ELECTRICAL | — | $1,200 | 27 Dec 2023 | Unknown |
| 23-12001603 | ELECTRICAL | — | $1,200 | 27 Dec 2023 | Unknown |
| 23-12001606 | ELECTRICAL | — | $1,200 | 27 Dec 2023 | Unknown |
| 23-12001503 | ELECTRICAL | — | $1,200 | 26 Dec 2023 | Unknown |
| 23-12001369 | ELECTRICAL | — | $1,200 | 21 Dec 2023 | Unknown |
| 23-12001371 | ELECTRICAL | — | $1,200 | 21 Dec 2023 | Unknown |
| 23-12001281 | ELECTRICAL | — | $1,200 | 20 Dec 2023 | Unknown |
| 23-12001284 | ELECTRICAL | — | $1,200 | 20 Dec 2023 | Unknown |
| 23-12001285 | ELECTRICAL | — | $1,200 | 20 Dec 2023 | Unknown |
| 23-12001287 | ELECTRICAL | — | $1,200 | 20 Dec 2023 | Unknown |
| 23-12001289 | ELECTRICAL | — | $1,200 | 20 Dec 2023 | Unknown |
| 23-12001290 | ELECTRICAL | — | $1,200 | 20 Dec 2023 | Unknown |
| 23-12001291 | ELECTRICAL | — | $1,200 | 20 Dec 2023 | Unknown |
| 23-12001294 | ELECTRICAL | — | $1,200 | 20 Dec 2023 | Unknown |
| 19-05000038 | ADDITION/REMODEL/RENOVATION | — | $1,660 | 01 May 2019 | Unknown |
| 11-01000600 | ADDITION/REMODEL/RENOVATION | — | $25,000 | 02 May 2011 | Unknown |
| 10-01000599 | ADDITION/REMODEL/RENOVATION | — | $204,780 | 02 Aug 2010 | Unknown |
| 10-01000601 | ADDITION/REMODEL/RENOVATION | — | $25,000 | 22 Apr 2010 | Unknown |
| 09-12000053 | — | — | $69,000 | 01 Dec 2009 | Unknown |
| 09-11000709 | HEAT/AIR | — | $11,500 | 23 Nov 2009 | Unknown |
| 06-8000636 | HEAT/AIR | — | $3,450 | 27 Sept 2006 | Unknown |
| 06-8000637 | HEAT/AIR | — | $3,390 | 27 Sept 2006 | Unknown |
| 06-7000153 | HEAT/AIR | — | $3,450 | 30 Aug 2006 | Unknown |
| 06-7000299 | HEAT/AIR | — | $3,450 | 30 Aug 2006 | Unknown |
| 06-7000300 | HEAT/AIR | — | $3,450 | 30 Aug 2006 | Unknown |
| 06-7000758 | MISCELLANEOUS | — | $1,100 | 30 Aug 2006 | Unknown |
| 06-4001457 | HEAT/AIR | — | $3,390 | 23 May 2006 | Unknown |
| 05-8001515 | ASPHALT | — | $43,740 | 21 Nov 2005 | Unknown |
| 05-4000140 | ROOF | — | $6,100 | 13 May 2005 | Unknown |
| 01-8001072 | ASPHALT | — | $4,024 | 24 Sept 2001 | Unknown |
| 97-62431 | ROOF | — | $24,000 | 20 Aug 1997 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 860 86TH AVE N | 19 Aug 2026 | $378,000 |
| 8580 9TH WAY N | 19 May 2026 | $38,000 |
| 845 87TH AVE N | 31 Mar 2026 | $2,800,000 |
| 8678 10TH ST N | 23 Feb 2026 | $450,000 |
| 8651 10TH ST N | 05 Dec 2025 | $85,000 |
| 8520 9TH WAY N | 21 Nov 2025 | $67,000 |
| 8700 DR MARTIN LUTHER KIN | 05 Sept 2025 | $118,000 |
| 8671 11TH ST N | 28 Aug 2025 | $460,000 |
| 8651 10TH ST N | 27 Jun 2025 | $177,000 |
| 8651 10TH ST N | 20 Mar 2025 | $155,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.