1,586 parcels. Every figure is computed from the records we hold — none of it is modelled or estimated — and dated to the fetch that produced it.
| individual | 1,231 | 77.6% |
| llc | 222 | 14.0% |
| corp | 61 | 3.8% |
| trust | 59 | 3.7% |
| gov | 13 | 0.8% |
Owner type is derived from the name and mailing address on the tax roll.
| Address | Sold | Price | Buyer type |
|---|---|---|---|
| 1306 E NORTH BAY ST | 17 Aug 2026 | $600,000 | individual |
| 1109 E NEW ORLEANS AVE | 14 Aug 2026 | $350,000 | individual |
| 801 E LOUISIANA AVE | 22 Jul 2026 | $290,000 | LLC |
| 1311 E CARACAS ST | 21 Jul 2026 | $394,900 | individual |
| 903 E CAYUGA ST | 17 Jul 2026 | $450,000 | individual |
| 1007 E ELLICOTT ST | 15 Jul 2026 | $365,000 | individual |
| 910 E OSBORNE AVE | 10 Jul 2026 | $370,000 | LLC |
| 903 E MCBERRY ST | 23 Jun 2026 | $660,000 | individual |
| 810 E FRIERSON AVE | 15 Jun 2026 | $705,000 | individual |
| 922 E IDA ST | 12 Jun 2026 | $215,000 | LLC |
| 1210 E CAYUGA ST | 12 Jun 2026 | $230,000 | individual |
| 922 E IDA ST | 09 Jun 2026 | $210,000 | LLC |
| Figure | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Median sale, sale list | allsales extract, qualified only | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Parcels, ownership mix, exemptions | parcel extract | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Boundary | Neighborhoods layer | City of Tampa | Open data portal | — |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.