351 parcels. Every figure is computed from the records we hold — none of it is modelled or estimated — and dated to the fetch that produced it.
| individual | 305 | 86.9% |
| llc | 25 | 7.1% |
| trust | 19 | 5.4% |
| corp | 2 | 0.6% |
Owner type is derived from the name and mailing address on the tax roll.
| Address | Sold | Price | Buyer type |
|---|---|---|---|
| 6931 STONES THROW CIR N | 24 Jun 2026 | $115,000 | individual |
| 6907 STONES THROW CIR N | 07 May 2026 | $180,000 | individual |
| 6924 STONES THROW CIR N | 04 May 2026 | $100,000 | individual |
| 6924 STONES THROW CIR N | 04 May 2026 | $100,000 | individual |
| 6931 STONES THROW CIR N | 05 Mar 2026 | $165,000 | individual |
| 6826 STONES THROW CIR N | 25 Feb 2026 | $220,000 | individual |
| 6810 STONES THROW CIR N | 28 Jan 2026 | $155,000 | individual |
| 6817 STONES THROW CIR N | 26 Dec 2025 | $207,000 | individual |
| 6939 STONES THROW CIR N | 24 Dec 2025 | $127,500 | LLC |
| 6801 STONES THROW CIR N | 10 Dec 2025 | $177,000 | individual |
| 6817 STONES THROW CIR N | 24 Nov 2025 | $235,000 | individual |
| 6916 STONES THROW CIR N | 28 Oct 2025 | $225,000 | individual |
| Figure | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Median sale, sale list | allsales extract, qualified only | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Parcels, ownership mix, exemptions | parcel extract | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Boundary | Neighborhoods layer | City of Tampa | Open data portal | — |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.