2,450 parcels. Every figure is computed from the records we hold — none of it is modelled or estimated — and dated to the fetch that produced it.
| individual | 1,296 | 52.9% |
| llc | 873 | 35.6% |
| corp | 141 | 5.8% |
| trust | 106 | 4.3% |
| gov | 34 | 1.4% |
Owner type is derived from the name and mailing address on the tax roll.
| Address | Sold | Price | Buyer type |
|---|---|---|---|
| 10920 N 14TH ST | 24 Aug 2026 | $360,000 | LLC |
| 9801 N 11TH ST | 21 Aug 2026 | $270,000 | individual |
| 1002 BOUGAINVILLEA AVE | 17 Aug 2026 | $290,000 | individual |
| 10926 N ANNETTE AVE | 13 Aug 2026 | $250,000 | individual |
| 10112 N LANTANA AVE | 12 Aug 2026 | $260,000 | LLC |
| 9703 N 14TH ST | 03 Aug 2026 | $315,000 | individual |
| 919 E CASTLE CT | 29 Jul 2026 | $313,000 | gov |
| 9608 N ASTER AVE | 20 Jul 2026 | $387,800 | individual |
| 10106 N ARDEN AVE | 17 Jul 2026 | $205,000 | LLC |
| 11206 N ARDEN AVE | 17 Jul 2026 | $290,000 | individual |
| 9610 N 13TH ST | 15 Jul 2026 | $512,000 | corp |
| 1215 E 108TH AVE | 07 Jul 2026 | $210,000 | LLC |
| Figure | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Median sale, sale list | allsales extract, qualified only | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Parcels, ownership mix, exemptions | parcel extract | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Boundary | Neighborhoods layer | City of Tampa | Open data portal | — |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.