124 lis pendens recorded against property in the county. A lis pendens is a notice that a suit has been filed, not a judgment and not a sale — roughly half are released without anything else happening. Where a release has since been recorded, it is marked. What this means.
| Recorded | Instrument | Property | Legal description | Just value | Status |
|---|---|---|---|---|---|
| 17 Jul 2026 | 2026277193 | Not attached to a parcel | L 90 NORTH PARK ISLE PHASE 2B 3A | — | Released |
| 17 Jul 2026 | 2026276463 | Not attached to a parcel | 26CA007620 | — | Released |
| 17 Jul 2026 | 2026277505 | Not attached to a parcel | 26CA007646 | — | Released |
| 17 Jul 2026 | 2026275652 | Not attached to a parcel | L 16 B 2 THE PLAT OF BEACON MEADOWS UNIT 3B | — | Released |
| 17 Jul 2026 | 2026276020 | Not attached to a parcel | 26 CA 007608 | — | Released |
| 17 Jul 2026 | 2026276553 | Not attached to a parcel | 26CA007621 | — | Released |
| 17 Jul 2026 | 2026277367 | Not attached to a parcel | L 329 NORTH PARK ISLE PH 1A | — | Released |
| 17 Jul 2026 | 2026277382 | Not attached to a parcel | 26CA007644 | — | Released |
| 17 Jul 2026 | 2026276480 | Not attached to a parcel | 26CA007617 | — | Released |
| 17 Jul 2026 | 2026277487 | Not attached to a parcel | L 42 B 1 VENTANA GROVES PH 1 | — | Released |
| 17 Jul 2026 | 2026277261 | Not attached to a parcel | 26CA007641 | — | Released |
| 17 Jul 2026 | 2026277023 | Not attached to a parcel | 26CA007635 | — | Released |
| 16 Jul 2026 | 2026273576 | Not attached to a parcel | L 17 B 10 VENTANA GROVES PH 2A | — | Released |
| 16 Jul 2026 | 2026273585 | Not attached to a parcel | L 9 B 2 VENTANA GROVES PH 1 | — | Released |
| 16 Jul 2026 | 2026274667 | Not attached to a parcel | L 16 OAKS AT SHADY CREEK PH 2 | — | Released |
| 16 Jul 2026 | 2026274690 | Not attached to a parcel | L 10 B 3 HOLLY PARK UNIT #1 | — | Released |
| 16 Jul 2026 | 2026273525 | Not attached to a parcel | L 217 BERRY BAY SUBD VILL E G & L | — | Released |
| 16 Jul 2026 | 2026273534 | Not attached to a parcel | L 34 TRACER'S LAKE KEEN ESTATES UNIT #2 | — | Released |
| 16 Jul 2026 | 2026273833 | Not attached to a parcel | L 135 B A EAST LAKE PARK COMMERCIAL LOTS | — | Released |
| 16 Jul 2026 | 2026274523 | Not attached to a parcel | PT S18 T32 R19 | — | Released |
| 16 Jul 2026 | 2026275046 | Not attached to a parcel | L 4 B 3 COLLEGE VILLAGE SUBD | — | Released |
| 16 Jul 2026 | 2026275093 | Not attached to a parcel | L 103 BERRY BAY SUBD VILL 1 | — | Released |
| 16 Jul 2026 | 2026274032 | Not attached to a parcel | L 135 B A EAST LAKE PARK COMMERCIAL LOTS | — | Released |
| 16 Jul 2026 | 2026274810 | Not attached to a parcel | L 7 B 1 RIVER BEND WEST SUBD PH 3 | — | Released |
| 16 Jul 2026 | 2026274624 | Not attached to a parcel | L 668 & 669 MAP OF RUSKIN CITY | — | Released |
| 16 Jul 2026 | 2026273799 | Not attached to a parcel | PT S23 T29 R19 | — | Released |
| 15 Jul 2026 | 2026272084 | Not attached to a parcel | L 104 BEL MAR REVISED UNIT #7 | — | Released |
| 15 Jul 2026 | 2026271950 | Not attached to a parcel | L 42 B 1 TWIN CREEK PH 1 AND 2 | — | Released |
| 15 Jul 2026 | 2026272068 | Not attached to a parcel | L 77 BERRY BAY SUBD VILLAGE F | — | Released |
| 15 Jul 2026 | 2026273253 | Not attached to a parcel | L 34 B 3 LAKEVIEW VILLAGE SECTION H UNIT 1 | — | Released |
| 15 Jul 2026 | 2026273246 | Not attached to a parcel | L 9 ENCLAVE OF CARROLLWOOD | — | Released |
| 15 Jul 2026 | 2026273041 | Not attached to a parcel | L 20 B 1 LAKEVIEW VILLAGE SECTION 1 | — | Released |
| 15 Jul 2026 | 2026272622 | Not attached to a parcel | L 13 B 19 RIVER BEND PH 4A | — | Released |
| 15 Jul 2026 | 2026272229 | Not attached to a parcel | L 58 BERRY BAY SUBD VILLAGES J | — | Released |
| 15 Jul 2026 | 2026272462 | Not attached to a parcel | L 3 B 1 WYNNMERE WEST PH 1 | — | Released |
| 15 Jul 2026 | 2026272466 | Not attached to a parcel | L 5 B 2 VENTANA GROVES PH 1 | — | Released |
| 15 Jul 2026 | 2026272840 | Not attached to a parcel | L 11 B 1 LAKEVIEW VILLAGE K UNIT I | — | Released |
| 15 Jul 2026 | 2026273141 | Not attached to a parcel | L 6 B C COPPER RIDGE TRACT GI | — | Released |
| 15 Jul 2026 | 2026272133 | Not attached to a parcel | L 10 B N CARRIAGE POINTE SOUTH PH 2D3 | — | Released |
| 15 Jul 2026 | 2026272508 | Not attached to a parcel | L 3 B 6 BAY CREST PARK UNIT #17 | — | Released |
| 15 Jul 2026 | 2026272051 | Not attached to a parcel | L 16 B 8 MADISON PARK | — | Released |
| 15 Jul 2026 | 2026271992 | Not attached to a parcel | L 342 VALENCIA DEL SOL PH 38 | — | Released |
| 15 Jul 2026 | 2026272386 | Not attached to a parcel | L 53 B 3 WALDEN LAKE UNIT 30 PH 1 SECTION D | — | Released |
| 15 Jul 2026 | 2026272399 | Not attached to a parcel | L 53 BERRY BAY SUBD VILLAGES J | — | Released |
| 15 Jul 2026 | 2026272420 | Not attached to a parcel | L 31 B 10 VENTANA GROVES PH 2B | — | Released |
| 14 Jul 2026 | 2026269942 | Not attached to a parcel | PT S34 T28 R18 | — | Released |
| 14 Jul 2026 | 2026270481 | Not attached to a parcel | — | — | Released |
| 14 Jul 2026 | 2026269836 | Not attached to a parcel | L 2 B 3 BUCKHORN OAKS #1 | — | Released |
| 14 Jul 2026 | 2026269841 | Not attached to a parcel | L 139 NORTH PARK ISLE PH 2C 3B & 4 | — | Released |
| 14 Jul 2026 | 2026270032 | Not attached to a parcel | L 38 NORTH PARK ISLE PH 2C,3B,4 | — | Released |
| 14 Jul 2026 | 2026270206 | Not attached to a parcel | SILD | — | Released |
| 14 Jul 2026 | 2026270482 | Not attached to a parcel | L 8 B 2 CAMELOT WOODS PH 2 | — | Released |
| 14 Jul 2026 | 2026270484 | Not attached to a parcel | L 18 B 2 SPITLER PARK UNIT #1 | — | Released |
| 14 Jul 2026 | 2026270487 | Not attached to a parcel | L 14 B 4 ESTATES DEL SOL #1 | — | Released |
| 14 Jul 2026 | 2026270901 | Not attached to a parcel | L 141 NORTH PARK ISLE PH 1A | — | Released |
| 14 Jul 2026 | 2026270046 | Not attached to a parcel | L 13 B 19 TEMPLE CREST SUBD #1 | — | Released |
| 14 Jul 2026 | 2026269757 | Not attached to a parcel | PT S36 T27 R18 | — | Released |
| 14 Jul 2026 | 2026269779 | Not attached to a parcel | L 1 B 12 VENTANA GROVES PH 2B | — | Released |
| 14 Jul 2026 | 2026269791 | Not attached to a parcel | L 44 BERRY BAY SUBD VILL M | — | Released |
| 14 Jul 2026 | 2026269805 | Not attached to a parcel | L 10 B 1 PARKWAY CENTER SINGLE FAMILY PH 1 | — | Released |
| 14 Jul 2026 | 2026269811 | Not attached to a parcel | S 17 T 30 R 21 | — | Released |
| 14 Jul 2026 | 2026269813 | Not attached to a parcel | L 118 NORTH PARK ISLE PH 2B AND 3A | — | Released |
| 14 Jul 2026 | 2026270136 | Not attached to a parcel | L 14 BERRY ROAD ESTATES | — | Released |
| 14 Jul 2026 | 2026270143 | Not attached to a parcel | L 349 NORTH PARK ISLE PH 2C, 3B & 4 | — | Released |
| 14 Jul 2026 | 2026270879 | Not attached to a parcel | 26 CA 007422 | — | Released |
| 14 Jul 2026 | 2026270997 | Not attached to a parcel | L 17 B A SUMMERFIELD VILLAGE I TRACT 30 PH II AND PH III | — | Released |
| 14 Jul 2026 | 2026271019 | Not attached to a parcel | 26 CA 007433 | — | Released |
| 14 Jul 2026 | 2026271169 | Not attached to a parcel | L 16 PEBBLE CREEK VILLAGE UNIT #10 | — | Released |
| 14 Jul 2026 | 2026271187 | Not attached to a parcel | L 13 CHERRY PARK | — | Released |
| 14 Jul 2026 | 2026270393 | Not attached to a parcel | — | — | Released |
| 14 Jul 2026 | 2026270709 | Not attached to a parcel | L 3 B 2 W E HAMNERS TOWERING PINES | — | Released |
| 14 Jul 2026 | 2026270389 | Not attached to a parcel | 10805 GREEN HARVEST DR RIVERVIEW FL 33578 | — | Released |
| 14 Jul 2026 | 2026270545 | Not attached to a parcel | — | — | Released |
| 14 Jul 2026 | 2026271063 | Not attached to a parcel | L 3 B 7 KIRBY CREEK | — | Released |
| 14 Jul 2026 | 2026269720 | Not attached to a parcel | L 35 B 19 VENTANA GROVES PH 2A | — | Released |
| 14 Jul 2026 | 2026270091 | Not attached to a parcel | L 20 B 2 ENGLEWOOD | — | Released |
| 14 Jul 2026 | 2026271482 | Not attached to a parcel | L 1 WILLOW TERRACE TOWNHOMES | — | Released |
| 13 Jul 2026 | 2026269047 | Not attached to a parcel | 26CA007345 | — | Released |
| 13 Jul 2026 | 2026269567 | Not attached to a parcel | L 3 B 10 VENTANA GROVES PH 2A | — | Released |
| 13 Jul 2026 | 2026268847 | Not attached to a parcel | 26CA007340 | — | Released |
| 13 Jul 2026 | 2026268869 | Not attached to a parcel | 26CA007339 | — | Released |
| 13 Jul 2026 | 2026269036 | Not attached to a parcel | 26 CA 007342 | — | Released |
| 13 Jul 2026 | 2026269053 | Not attached to a parcel | 26CC032577 | — | Released |
| 13 Jul 2026 | 2026269508 | Not attached to a parcel | L 46 BERRY BAY SUBD VILLAGES M | — | Released |
| 13 Jul 2026 | 2026268533 | Not attached to a parcel | 26CA000970 | — | Released |
| 13 Jul 2026 | 2026268520 | Not attached to a parcel | 26CC032420 | — | Released |
| 13 Jul 2026 | 2026268517 | Not attached to a parcel | L 8 LYNN LAKE SUBD PH 1 | — | Released |
| 13 Jul 2026 | 2026268499 | Not attached to a parcel | 26CA007320 | — | Released |
| 13 Jul 2026 | 2026268085 | Not attached to a parcel | 26CA007307 | — | Released |
| 13 Jul 2026 | 2026268754 | Not attached to a parcel | 26CA007336 | — | Released |
| 13 Jul 2026 | 2026268758 | Not attached to a parcel | 26CA007322 | — | Released |
| 13 Jul 2026 | 2026268763 | Not attached to a parcel | 26CA007335 | — | Released |
| 13 Jul 2026 | 2026268767 | Not attached to a parcel | L 74 BERRY BAY SUBD VILLAGES E G L | — | Released |
| 13 Jul 2026 | 2026269192 | Not attached to a parcel | 26CC032629 | — | Released |
| 13 Jul 2026 | 2026269213 | Not attached to a parcel | 26CC032635 | — | Released |
| 13 Jul 2026 | 2026268750 | Not attached to a parcel | L 42 B 2 VENTANA GROVES PH 1 | — | Released |
| 13 Jul 2026 | 2026268541 | Not attached to a parcel | L 135 BERRY BAY SUBD VILLAGES E G L | — | Released |
| 13 Jul 2026 | 2026268538 | Not attached to a parcel | INST 2026268538 | — | Released |
| 13 Jul 2026 | 2026268952 | Not attached to a parcel | 26CA007213 | — | Released |
| 13 Jul 2026 | 2026268906 | Not attached to a parcel | L 96 BERRY BAY SUBD VILLAGES E G L | — | Released |
| 13 Jul 2026 | 2026268894 | Not attached to a parcel | L 83 BERRY BAY SUBD VILLAGE M | — | Released |
| 13 Jul 2026 | 2026268657 | Not attached to a parcel | 26CA007331 | — | Released |
| 13 Jul 2026 | 2026268498 | Not attached to a parcel | L 5 LUCAYA LAKE CLUB TOWNHOMES PH 1 | — | Released |
| 13 Jul 2026 | 2026267915 | Not attached to a parcel | — | — | Released |
| 13 Jul 2026 | 2026268481 | Not attached to a parcel | L 10 B 9 CARLTON LAKES WEST PH 1 2A | — | Released |
| 13 Jul 2026 | 2026268475 | Not attached to a parcel | 26CC032383 | — | Released |
| 13 Jul 2026 | 2026268328 | Not attached to a parcel | 26CA007318 | — | Released |
| 13 Jul 2026 | 2026268197 | Not attached to a parcel | L 58 BERRY BAY SUBD VILLAGE F2 | — | Released |
| 13 Jul 2026 | 2026268191 | Not attached to a parcel | 26CA007314 | — | Released |
| 13 Jul 2026 | 2026267918 | Not attached to a parcel | L 195 BERRY BAY SUBD VILLAGES E G L | — | Released |
| 13 Jul 2026 | 2026269122 | Not attached to a parcel | 26 CC 032612 | — | Released |
| 13 Jul 2026 | 2026269095 | Not attached to a parcel | 26CA007348 | — | Released |
| 13 Jul 2026 | 2026269131 | Not attached to a parcel | 26CC032614 | — | Released |
| 13 Jul 2026 | 2026269159 | Not attached to a parcel | 26CC032621 | — | Released |
| 13 Jul 2026 | 2026269275 | Not attached to a parcel | L 10 WILLOW TERRACE TOWNHOMES | — | Released |
| 13 Jul 2026 | 2026269279 | Not attached to a parcel | L 144 BERRY BAY SUBD VILLAGE J | — | Released |
| 13 Jul 2026 | 2026269297 | Not attached to a parcel | L 15 B 18 VENTANA GROVES PH 2B | — | Released |
| 13 Jul 2026 | 2026269299 | Not attached to a parcel | 26CA007355 | — | Released |
| 13 Jul 2026 | 2026269308 | Not attached to a parcel | 26CC032664 | — | Released |
| 13 Jul 2026 | 2026269344 | Not attached to a parcel | L 173 NORTH PARK ISLE PH 1B 1C 1D | — | Released |
| 13 Jul 2026 | 2026269350 | Not attached to a parcel | L 6 B 3 VENTANA GROVES PH 1 | — | Released |
| 13 Jul 2026 | 2026269456 | Not attached to a parcel | L 184 NORTH PARK ISLE PH 1B 1C AND 1D | — | Released |
| 13 Jul 2026 | 2026269477 | Not attached to a parcel | L 51 BERRY BAY SUBD VILLAGES E G L | — | Released |
| 13 Jul 2026 | 2026269076 | Not attached to a parcel | L 418 NORTH PARK ISLE PH 1B 1C 1D | — | Released |
We do not name the parties. A lis pendens names the defendant, and publishing a weekly list of people in financial distress is not what this site is for — the instrument number is here so you can look up the case yourself.
The obvious source for a foreclosure series is the county’s auction calendar, with sale dates and opening bids. That site refuses automated requests. The Clerk’s civil bulk file is open, but it carries no address at all — only case numbers, case types and party names.
Building the series from that file would mean publishing a weekly list of named individuals being foreclosed on and evicted, indexed and searchable. That is precisely the product this site refuses to be. So the series is built from the official records index instead: property-addressed, attached to a parcel where the county’s own linkage allows, and showing the release when one exists. It is a narrower page, honestly sourced.
| Column | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Filings, instruments, releases | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 | 05 Sept 2026, 03:01 |
| Property, just value | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Auction dates, opening bids | — | RealAuction | Refuses automated access | — |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.