55 lis pendens recorded against property in the county. A lis pendens is a notice that a suit has been filed, not a judgment and not a sale — roughly half are released without anything else happening. Where a release has since been recorded, it is marked. What this means.
| Recorded | Instrument | Property | Legal description | Just value | Status |
|---|---|---|---|---|---|
| 21 Aug 2026 | 2026327070 | Not attached to a parcel | L 91 BALM GROVE WEST | — | Released |
| 21 Aug 2026 | 2026327119 | Not attached to a parcel | L 1 B 202 CLUB MANOR WEST OF GRAND HAMPTON | — | Released |
| 21 Aug 2026 | 2026328715 | Not attached to a parcel | L 13 B 1 MENDENHALL TERRACE SUBD | — | Released |
| 21 Aug 2026 | 2026328432 | Not attached to a parcel | L 107 WARNER SUBD | — | Released |
| 21 Aug 2026 | 2026328302 | Not attached to a parcel | L 88 BERRY BAY SUBD VILLAGES E, G AND L | — | Released |
| 21 Aug 2026 | 2026328482 | Not attached to a parcel | L 8 B H CARRIAGE POINTE PH 1 | — | Released |
| 21 Aug 2026 | 2026327824 | Not attached to a parcel | L 22 B 6 WHISPERING OAKS SUBD ADDITION PH II | — | Released |
| 21 Aug 2026 | 2026328732 | Not attached to a parcel | L 51 B 1 TAMPA PALMS 2C UNIT 2 | — | Released |
| 21 Aug 2026 | 2026327358 | Not attached to a parcel | L 21 B 22 WATERSET WOLF CREEK PH G1 AND 30TH STREET PH G1 | — | Released |
| 21 Aug 2026 | 2026328513 | Not attached to a parcel | UNIT 228 MYRTLE TRACE AT THE PLANTATION | — | Released |
| 21 Aug 2026 | 2026328210 | Not attached to a parcel | L 13 B B COPPER RIDGE TRACT 83 | — | Released |
| 20 Aug 2026 | 2026325418 | Not attached to a parcel | L 4 B 3 HIGHLAND RIDGE UNIT #1 | — | Released |
| 20 Aug 2026 | 2026325733 | Not attached to a parcel | L 19 B 19 DG FARMS PH 7A | — | Released |
| 20 Aug 2026 | 2026325855 | Not attached to a parcel | L 25 B 8 PANTHER TRACE PH 2A 2 UNIT 2 | — | Released |
| 20 Aug 2026 | 2026326671 | Not attached to a parcel | L 2 B 4 SYLVAN CROSSING PH 2 | — | Released |
| 20 Aug 2026 | 2026326279 | Not attached to a parcel | L 22 B 3 NORTH LAKES SECTION I UNIT NO 3 | — | Released |
| 20 Aug 2026 | 2026325977 | Not attached to a parcel | L 324 RIVERCREST | — | Released |
| 19 Aug 2026 | 2026323821 | Not attached to a parcel | L 1 B 3 TURNER TRACE #1 | — | Released |
| 19 Aug 2026 | 2026323415 | Not attached to a parcel | L 22 B 3 NORTH LAKES SECTION I UNIT NO 3 | — | Released |
| 19 Aug 2026 | 2026323826 | Not attached to a parcel | L 52 B A COUNTRYWAR PAR B TR 21 PH 1 | — | Released |
| 19 Aug 2026 | 2026324675 | Not attached to a parcel | L2 B 11 GREENVILLE SUBD | — | Released |
| 19 Aug 2026 | 2026323484 | Not attached to a parcel | UNIT # 1424 BLDG 14 RIVER OAKS CONDO 2 PH 1 | — | Released |
| 19 Aug 2026 | 2026323912 | Not attached to a parcel | L 66 WESTSHORE VILL TOWNHOMES | — | Released |
| 19 Aug 2026 | 2026323782 | Not attached to a parcel | L 13 B 10 NORTH SUBURB BEAUTIFUL | — | Released |
| 19 Aug 2026 | 2026323201 | Not attached to a parcel | 26CA008766 | — | Released |
| 19 Aug 2026 | 2026324408 | Not attached to a parcel | 26 CA 008811 | — | Released |
| 19 Aug 2026 | 2026322750 | Not attached to a parcel | L 39 B 1 VILLAGE XIII UNIT II OF CARROLLWOOD VILLAGE PH III | — | Released |
| 19 Aug 2026 | 2026323340 | Not attached to a parcel | 26 CA 008773 | — | Released |
| 19 Aug 2026 | 2026323710 | Not attached to a parcel | PT S16 T29 R22 | — | Released |
| 19 Aug 2026 | 2026323742 | Not attached to a parcel | PT L 1 B 2 VILLAGE XVIII UNIT #1 CARROLLWOOD VILLAGE PH 3 | — | Released |
| 19 Aug 2026 | 2026323937 | Not attached to a parcel | L 28 B 15 DG FARMS PH 5A | — | Released |
| 18 Aug 2026 | 2026321252 | Not attached to a parcel | L 16 B 5 CAMELOT UNIT NO 1 | — | Released |
| 18 Aug 2026 | 2026321270 | Not attached to a parcel | PT S18 T29 R19 | — | Released |
| 18 Aug 2026 | 2026321453 | Not attached to a parcel | L 18 B 1 NORTH OAKCREST UNIT 1 | — | Released |
| 18 Aug 2026 | 2026321793 | Not attached to a parcel | L 40 B 2 SANDPIPER | — | Released |
| 18 Aug 2026 | 2026322385 | Not attached to a parcel | PT L 8 B 3 VILL XVIII # II CARROLLWOOD VILL PH III | — | Released |
| 18 Aug 2026 | 2026321606 | Not attached to a parcel | L 28 B A MILLS BAYOU | — | Released |
| 18 Aug 2026 | 2026321643 | Not attached to a parcel | 26 CC 039534 | — | Released |
| 18 Aug 2026 | 2026321624 | Not attached to a parcel | L 14 B 2 ARTHUR ESTATES | — | Released |
| 18 Aug 2026 | 2026321687 | Not attached to a parcel | L 4 EVERETTE AVENUE TOWNHOMES | — | Released |
| 18 Aug 2026 | 2026321111 | Not attached to a parcel | L 11 AND L 12 B 53 FOREST HILLS OF TAMPAS NORTHSIDE COUNTRY CLUB | — | Released |
| 18 Aug 2026 | 2026322358 | Not attached to a parcel | 26CC039726 | — | Released |
| 18 Aug 2026 | 2026322236 | Not attached to a parcel | L 19SOUTH FORK TRACT P PH 1A PH 1B | — | Released |
| 18 Aug 2026 | 2026321771 | Not attached to a parcel | L 17 B 15 DG FARMS PH 6A | — | Released |
| 18 Aug 2026 | 2026321579 | Not attached to a parcel | L 81 WILLIAMS POINTE | — | Released |
| 18 Aug 2026 | 2026321165 | Not attached to a parcel | L 4 B 19 HIDDEN OAKS TOWNHOMES | — | Released |
| 18 Aug 2026 | 2026321739 | Not attached to a parcel | L 15 B 16 JOHN H DREWS SUBD OF NORTHWEST TAMPA | — | Released |
| 18 Aug 2026 | 2026321527 | Not attached to a parcel | L 37 B 16 APOLLO BEACH UNIT TWO | — | Released |
| 18 Aug 2026 | 2026321183 | Not attached to a parcel | L 2 B 15 MAGNOLIA PARK NORTHEAST PARCEL C | — | Released |
| 17 Aug 2026 | 2026319725 | Not attached to a parcel | 26 CA 008696 | — | Released |
| 17 Aug 2026 | 2026319427 | Not attached to a parcel | 26 CA 008698 | — | Released |
| 17 Aug 2026 | 2026320046 | Not attached to a parcel | L 4 PAVILION PH 2 | — | Released |
| 17 Aug 2026 | 2026320484 | Not attached to a parcel | SILD | — | Released |
| 17 Aug 2026 | 2026320221 | Not attached to a parcel | L 13 B 5 CEDAR CREEK AT COUNTYR RUN PH II | — | Released |
| 17 Aug 2026 | 2026319337 | Not attached to a parcel | L 11 B 8 SHANGRI LA SUBD II PH TWO | — | Released |
We do not name the parties. A lis pendens names the defendant, and publishing a weekly list of people in financial distress is not what this site is for — the instrument number is here so you can look up the case yourself.
The obvious source for a foreclosure series is the county’s auction calendar, with sale dates and opening bids. That site refuses automated requests. The Clerk’s civil bulk file is open, but it carries no address at all — only case numbers, case types and party names.
Building the series from that file would mean publishing a weekly list of named individuals being foreclosed on and evicted, indexed and searchable. That is precisely the product this site refuses to be. So the series is built from the official records index instead: property-addressed, attached to a parcel where the county’s own linkage allows, and showing the release when one exists. It is a narrower page, honestly sourced.
| Column | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Filings, instruments, releases | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 | 05 Sept 2026, 03:01 |
| Property, just value | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Auction dates, opening bids | — | RealAuction | Refuses automated access | — |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.