59 lis pendens recorded against property in the county. A lis pendens is a notice that a suit has been filed, not a judgment and not a sale — roughly half are released without anything else happening. Where a release has since been recorded, it is marked. What this means.
| Recorded | Instrument | Property | Legal description | Just value | Status |
|---|---|---|---|---|---|
| 14 Aug 2026 | 2026317793 | Not attached to a parcel | UNIT NO 11720A RAINTREE VILLAGE CONDOMINIUM NO 4 | — | Released |
| 14 Aug 2026 | 2026317357 | Not attached to a parcel | PT S 19 T 29 R 20 | — | Released |
| 14 Aug 2026 | 2026317471 | Not attached to a parcel | L 2 B 8 DAVIS & DOWDELL ADDITION TO TOWN OF WIMAUMA | — | Released |
| 14 Aug 2026 | 2026318022 | Not attached to a parcel | L 9 BLOCK D WINDSOR PARK AT THE EAGLES FIRST ADDTN | — | Released |
| 14 Aug 2026 | 2026317878 | Not attached to a parcel | L 15 B 2 CORY LAKES PH 1 UNIT 2 | — | Released |
| 14 Aug 2026 | 2026317863 | Not attached to a parcel | 26 CA 008686 | — | Released |
| 14 Aug 2026 | 2026317658 | Not attached to a parcel | L 5 B 4 REVISED MAP OF SUNSHINE PARK | — | Released |
| 14 Aug 2026 | 2026317657 | Not attached to a parcel | L 6 B 1 LAKE BRANDON PARCEL 113 | — | Released |
| 14 Aug 2026 | 2026317924 | Not attached to a parcel | L 34 B 2 CORY LAKE ISLES PH 5 UNIT 1 | — | Released |
| 14 Aug 2026 | 2026318750 | Not attached to a parcel | L 45 TRACER'S LAKE KEEN EST UNIT #1 | — | Released |
| 14 Aug 2026 | 2026317959 | Not attached to a parcel | 26 CC 039354 | — | Released |
| 14 Aug 2026 | 2026317172 | Not attached to a parcel | L 2 B 12 LAKEWOOD RIDGE TOWNHOMES | — | Released |
| 14 Aug 2026 | 2026317990 | Not attached to a parcel | L 12 B 3 CORY LAKE ISLES PH 2 UNIT 2 | — | Released |
| 14 Aug 2026 | 2026317425 | Not attached to a parcel | L 2 B 26 MAGNOLIA PARK CENTRAL PH B | — | Released |
| 13 Aug 2026 | 2026316885 | Not attached to a parcel | L 16 B B MISTY GLEN | — | Released |
| 13 Aug 2026 | 2026316049 | Not attached to a parcel | L 19 B 4 WYNNMERE WEST PH 1 | — | Released |
| 13 Aug 2026 | 2026316586 | Not attached to a parcel | L 7 PROVIDENCE LAKES EXECUTVE PARK | — | Released |
| 12 Aug 2026 | 2026314182 | Not attached to a parcel | L 126 B 27 AYERSWORTH GLEN PH 3C | — | Released |
| 12 Aug 2026 | 2026313767 | Not attached to a parcel | L 2 B 2 BUCKHORN CREEK UNIT 4 | — | Released |
| 12 Aug 2026 | 2026313768 | Not attached to a parcel | L 35 B 2 ANTIGUA COVE PH 3A | — | Released |
| 12 Aug 2026 | 2026314619 | Not attached to a parcel | L 6 B 38 ASHBURN SQUARE TOWNHOMES | — | Released |
| 12 Aug 2026 | 2026313795 | Not attached to a parcel | L 1 B 8 CHARLESON PLACE TOWNHOMES | — | Released |
| 12 Aug 2026 | 2026313822 | Not attached to a parcel | L 1 B 18 TOWN N COUNTRY PARK UNIT NO 5 | — | Released |
| 12 Aug 2026 | 2026314984 | Not attached to a parcel | L 19 B C WATERMILL III AT PROVIDENCE LAKES | — | Released |
| 12 Aug 2026 | 2026314261 | Not attached to a parcel | L 126 B 27 AYERSWORTH GLEN PH 3C | — | Released |
| 12 Aug 2026 | 2026314298 | Not attached to a parcel | L 401 AND 402 BELMONT HEIGHTS UNIT #2 | — | Released |
| 12 Aug 2026 | 2026314505 | Not attached to a parcel | L 1 B 5 BAY PORT COLONY PH III UNIT I | — | Released |
| 12 Aug 2026 | 2026313932 | Not attached to a parcel | L 4 AND 5 B 16 WEST MADISON PARK | — | Released |
| 12 Aug 2026 | 2026313931 | Not attached to a parcel | L 42 EAST LAKE PARK UNIT ONE | — | Released |
| 12 Aug 2026 | 2026314368 | Not attached to a parcel | L 1 AND 2 B 10 REVISED MAP OF RUBENSTEINS SUBD | — | Released |
| 12 Aug 2026 | 2026314381 | Not attached to a parcel | L 25 AND 26 SAN MARINO BAY ESTATES | — | Released |
| 12 Aug 2026 | 2026314389 | Not attached to a parcel | L 70 B 1 RAINTREE OAKS | — | Released |
| 11 Aug 2026 | 2026312166 | Not attached to a parcel | L 5 B 1 LAGOMAR SUBD | — | Released |
| 11 Aug 2026 | 2026312662 | Not attached to a parcel | L 2 B 1 MASON OAKS | — | Released |
| 11 Aug 2026 | 2026313010 | Not attached to a parcel | L 46 B 25 OAK CREEWK PAR 1B | — | Released |
| 11 Aug 2026 | 2026311915 | Not attached to a parcel | L 8 B 4 GANDY MANOR 2ND ADD SILD | — | Released |
| 11 Aug 2026 | 2026312215 | Not attached to a parcel | 26 CA 008534 | — | Released |
| 11 Aug 2026 | 2026312685 | Not attached to a parcel | L 135 VALENCIA LAKES TR J PH 2 | — | Released |
| 11 Aug 2026 | 2026313304 | Not attached to a parcel | L 19 B 5 CLAYTON SUBD AT BRANDON | — | Released |
| 11 Aug 2026 | 2026312620 | Not attached to a parcel | L 4 B 4 WYNNMERE EAST PH 1 | — | Released |
| 11 Aug 2026 | 2026311866 | Not attached to a parcel | PT L 40 AND L 41 B 6 POINSETTIA VILL | — | Released |
| 11 Aug 2026 | 2026311523 | Not attached to a parcel | L 38 CROSS CREEK GARDENS SUBD | — | Released |
| 11 Aug 2026 | 2026312169 | Not attached to a parcel | L 34 B 8A PANTHER TRACE PH 1A | — | Released |
| 11 Aug 2026 | 2026312388 | Not attached to a parcel | L 11 B 15 ADAMO ACRES #5 | — | Released |
| 10 Aug 2026 | 2026310095 | Not attached to a parcel | L 3 B 4 EXCELDA | — | Released |
| 10 Aug 2026 | 2026311104 | Not attached to a parcel | 26 CC 038483 | — | Released |
| 10 Aug 2026 | 2026310837 | Not attached to a parcel | 26 CA 008503 | — | Released |
| 10 Aug 2026 | 2026310833 | Not attached to a parcel | 26 CC 038414 | — | Released |
| 10 Aug 2026 | 2026310182 | Not attached to a parcel | L 2 B 7 MAGNOLIA PARK SOUTHEAST E | — | Released |
| 10 Aug 2026 | 2026311002 | Not attached to a parcel | L 71 B 1 OAKDALE RIVERVIEW ESTATES UNIT 3 | — | Released |
| 10 Aug 2026 | 2026311057 | Not attached to a parcel | PT S 17 T 30 R 21 | — | Released |
| 10 Aug 2026 | 2026310476 | Not attached to a parcel | L 1 AND 2 B 62 EAST TAMPA SUBD | — | Released |
| 10 Aug 2026 | 2026310074 | Not attached to a parcel | L 19 AND L 20 B 5 CAROLINA TERRACE | — | Released |
| 10 Aug 2026 | 2026309989 | Not attached to a parcel | L 10 B 7 COVINGTON PARK PH 1A | — | Released |
| 10 Aug 2026 | 2026310756 | Not attached to a parcel | L 9 AND 10 B 6 THE CORRONELLA SUBD | — | Released |
| 10 Aug 2026 | 2026310142 | Not attached to a parcel | L 16 B 3 COUNTRYWAY PARCEL B TRACT 20 | — | Released |
| 10 Aug 2026 | 2026311012 | Not attached to a parcel | L 51 B 1 WESTCHESTER PH 2B | — | Released |
| 10 Aug 2026 | 2026310606 | Not attached to a parcel | L 21 B 1 FAIRWAY RIDGE ADDITION | — | Released |
| 10 Aug 2026 | 2026310144 | Not attached to a parcel | 26 CA 008484 | — | Released |
We do not name the parties. A lis pendens names the defendant, and publishing a weekly list of people in financial distress is not what this site is for — the instrument number is here so you can look up the case yourself.
The obvious source for a foreclosure series is the county’s auction calendar, with sale dates and opening bids. That site refuses automated requests. The Clerk’s civil bulk file is open, but it carries no address at all — only case numbers, case types and party names.
Building the series from that file would mean publishing a weekly list of named individuals being foreclosed on and evicted, indexed and searchable. That is precisely the product this site refuses to be. So the series is built from the official records index instead: property-addressed, attached to a parcel where the county’s own linkage allows, and showing the release when one exists. It is a narrower page, honestly sourced.
| Column | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Filings, instruments, releases | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 | 05 Sept 2026, 03:01 |
| Property, just value | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Auction dates, opening bids | — | RealAuction | Refuses automated access | — |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.